IsaLean™ Shake and IsaLean™ PRO Shake are satisfying and delicious all by themselves. But we understand that some people like to add a little variety to their Shake Days. That’s OK—in fact, the shakes can serve as the starting canvas for other healthy additions that can provide a nutritious boost.
Keep in mind that whatever you add to your shakes could also contribute a significant amount of calories. For example, did you know that 250mL of almond milk packs in about 90 calories, nearly all of which come from sugar? And did you know that strawberries contain less than half the calories as a banana and nearly half that of blueberries?
If you have weight-loss goals, be mindful that your additions don’t interfere with your progress! A little foreknowledge about nutrition facts of common shake additions can mean staying within your calorie requirements for health and weight management. On the other hand, if you have weight gain goals or are on a mission to increase your muscle bulk, you may want to intentionally add some of these extras to boost the calorie component (thus increasing your fuel load for that meal) to achieve your weight-gain goals.
To make it easier for you to create your own IsaLean nutritional masterpiece, use the chart below to keep track of the macronutrients added and easily stay in line with meeting your goals whether it’s for weight loss, healthy ageing, energy, or performance.
Shake Additions | Calories | Protein (g) | Fat (g) | Carbs (g) | Sugar (g) | Fibre (g) |
Skim milk, 1 cup (250mL) | 90 | 2 | 7 | 5 | 5 | <1 |
Almond milk, 1 cup (250mL) | 88 | 9 | <1 | 13 | 13 | 0 |
Coconut water, 1 cup (250mL) | 65 | <1 | 0 | 17 | 17 | 0 |
Coconut milk, 1 cup (250mL) | 177 | 2 | 18 | 3 | 2 | 0 |
Banana, 1 medium piece | 90 | 1 | <1 | 19 | 12 | 3 |
Blueberries, ½ cup fresh/frozen | 41 | <1 | <1 | 9 | 9 | 2 |
Strawberries, ½ cup fresh/frozen | 28 | <1 | <1 | 4 | 4 | 3 |
Raspberries, ½ cup fresh/frozen | 33 | <1 | <1 | 5 | 4 | 4 |
Cherries, 6 fresh/frozen | 25 | <1 | <1 | 5 | 5 | 1 |
Mango, ½ cup fresh/frozen | 60 | 1 | <1 | 13 | 12 | 2 |
Pineapple, 3 thin slices | 71 | 1 | <1 | 14 | 14 | 3 |
Dates, 2, stone removed | 29 | <1 | 0 | 7 | 7 | 1 |
Spinach, 2 cups raw | 20 | 2 | <1 | <1 | <1 | 4 |
Peach slices, ½ cup, juice drained | 49 | 1 | <1 | 9 | 9 | 2 |
Coconut oil, 1 tbsp. | 162 | 0 | 18 | 0 | 0 | 0 |
Peanut butter, 1 tbsp. | 149 | 6 | 13 | 4 | 2 | 2 |
ABC nut butter, 1 tbsp. | 129 | 4 | 12 | <1 | <1 | 3 |
Oats, 1 tbsp. | 24 | <1 | <1 | 4 | <1 | 1 |
Flaxseeds, 1 tbsp. | 71 | 3 | 6 | <1 | <1 | 4 |
Chia seeds, 1 tbsp. | 62 | 2 | 4 | 1 | 0 | 5 |
Source: FoodWorks 8, Xyris Software.